UF 2024

En esta página usted puede encontrar los valores diarios de la Unidad de Fomento (UF) para el mes seleccionado del año 2024. Si selecciona todos los meses, se despliegan todas las tablas hacia abajo y cada tabla corresponde a un mes del año.


Diciembre

1 38.260,61 11 21
2 38.273,30 12 22
3 38.286,00 13 23
4 38.298,70 14 24
5 38.311,40 15 25
6 38.324,11 16 26
7 38.336,83 17 27
8 38.349,54 18 28
9 38.362,26 19 29
10 20 30
31



Noviembre

1 37.972,65 11 38.007,64 21 38.133,92
2 37.973,87 12 38.020,25 22 38.146,57
3 37.975,10 13 38.032,87 23 38.159,22
4 37.976,32 14 38.045,48 24 38.171,88
5 37.977,55 15 38.058,10 25 38.184,54
6 37.978,77 16 38.070,73 26 38.197,21
7 37.980,00 17 38.083,36 27 38.209,88
8 37.981,22 18 38.095,99 28 38.222,56
9 37.982,44 19 38.108,63 29 38.235,24
10 37.995,04 20 38.121,27 30 38.247,92
31



Octubre

1 37.914,20 11 37.946,95 21 37.959,18
2 37.917,99 12 37.948,17 22 37.960,41
3 37.921,78 13 37.949,39 23 37.961,63
4 37.925,56 14 37.950,62 24 37.962,86
5 37.929,35 15 37.951,84 25 37.964,08
6 37.933,14 16 37.953,06 26 37.965,30
7 37.936,93 17 37.954,29 27 37.966,53
8 37.940,71 18 37.955,51 28 37.967,75
9 37.944,50 19 37.956,74 29 37.968,98
10 37.945,72 20 37.957,96 30 37.970,20
31 37.971,42



Septiembre

1 37.762,97 11 37.838,57 21 37.876,37
2 37.771,46 12 37.842,34 22 37.880,15
3 37.779,96 13 37.846,12 23 37.883,93
4 37.788,47 14 37.849,90 24 37.887,71
5 37.796,97 15 37.853,68 25 37.891,50
6 37.805,48 16 37.857,46 26 37.895,28
7 37.813,98 17 37.861,24 27 37.899,07
8 37.822,49 18 37.865,02 28 37.902,85
9 37.831,01 19 37.868,80 29 37.906,63
10 37.834,79 20 37.872,58 30 37.910,42
31



Agosto

1 37.577,74 11 37.584,94 21 37.669,61
2 37.576,52 12 37.593,40 22 37.678,09
3 37.575,31 13 37.601,86 23 37.686,57
4 37.574,10 14 37.610,32 24 37.695,05
5 37.572,88 15 37.618,79 25 37.703,53
6 37.571,67 16 37.627,25 26 37.712,02
7 37.570,46 17 37.635,72 27 37.720,50
8 37.569,25 18 37.644,19 28 37.728,99
9 37.568,03 19 37.652,66 29 37.737,48
10 37.576,48 20 37.661,13 30 37.745,97
31 37.754,47



Julio

1 37.575,61 11 37.603,21 21 37.591,08
2 37.579,36 12 37.602,00 22 37.589,87
3 37.583,12 13 37.600,79 23 37.588,65
4 37.586,87 14 37.599,57 24 37.587,44
5 37.590,62 15 37.598,36 25 37.586,23
6 37.594,38 16 37.597,15 26 37.585,01
7 37.598,13 17 37.595,93 27 37.583,80
8 37.601,88 18 37.594,72 28 37.582,59
9 37.605,64 19 37.593,51 29 37.581,37
10 37.604,43 20 37.592,29 30 37.580,16
31 37.578,95



Junio

1 37.444,94 11 37.500,65 21 37.538,11
2 37.450,96 12 37.504,39 22 37.541,86
3 37.456,99 13 37.508,14 23 37.545,61
4 37.463,01 14 37.511,88 24 37.549,36
5 37.469,04 15 37.515,63 25 37.553,11
6 37.475,07 16 37.519,38 26 37.556,86
7 37.481,10 17 37.523,12 27 37.560,61
8 37.487,13 18 37.526,87 28 37.564,36
9 37.493,16 19 37.530,62 29 37.568,11
10 37.496,90 20 37.534,36 30 37.571,86
31



Mayo

1 37.266,94 11 37.318,64 21 37.378,73
2 37.271,90 12 37.324,64 22 37.384,74
3 37.276,86 13 37.330,65 23 37.390,76
4 37.281,82 14 37.336,65 24 37.396,77
5 37.286,78 15 37.342,66 25 37.402,79
6 37.291,74 16 37.348,67 26 37.408,81
7 37.296,70 17 37.354,68 27 37.414,83
8 37.301,67 18 37.360,69 28 37.420,85
9 37.306,63 19 37.366,70 29 37.426,87
10 37.312,63 20 37.372,71 30 37.432,89
31 37.438,91



Abril

1 37.100,68 11 37.167,89 21 37.217,38
2 37.107,84 12 37.172,84 22 37.222,33
3 37.115,00 13 37.177,78 23 37.227,29
4 37.122,16 14 37.182,73 24 37.232,24
5 37.129,33 15 37.187,68 25 37.237,20
6 37.136,49 16 37.192,63 26 37.242,15
7 37.143,66 17 37.197,58 27 37.247,11
8 37.150,83 18 37.202,53 28 37.252,06
9 37.158,00 19 37.207,48 29 37.257,02
10 37.162,94 20 37.212,43 30 37.261,98
31



Marzo

1 36.865,37 11 36.950,64 21 37.022,01
2 36.874,24 12 36.957,77 22 37.029,16
3 36.883,11 13 36.964,90 23 37.036,30
4 36.891,98 14 36.972,04 24 37.043,45
5 36.900,86 15 36.979,17 25 37.050,60
6 36.909,73 16 36.986,31 26 37.057,75
7 36.918,61 17 36.993,44 27 37.064,90
8 36.927,49 18 37.000,58 28 37.072,05
9 36.936,38 19 37.007,72 29 37.079,21
10 36.943,51 20 37.014,87 30 37.086,36
31 37.093,52



Febrero

1 36.727,10 11 36.697,27 21 36.785,65
2 36.721,16 12 36.706,10 22 36.794,50
3 36.715,22 13 36.714,93 23 36.803,35
4 36.709,29 14 36.723,76 24 36.812,20
5 36.703,35 15 36.732,60 25 36.821,06
6 36.697,42 16 36.741,43 26 36.829,92
7 36.691,48 17 36.750,27 27 36.838,78
8 36.685,55 18 36.759,11 28 36.847,64
9 36.679,62 19 36.767,95 29 36.856,50
10 36.688,44 20 36.776,80 30
31



Enero

1 36.797,64 11 36.852,02 21 36.792,48
2 36.805,92 12 36.846,06 22 36.786,53
3 36.814,21 13 36.840,10 23 36.780,58
4 36.822,49 14 36.834,15 24 36.774,64
5 36.830,78 15 36.828,19 25 36.768,69
6 36.839,07 16 36.822,24 26 36.762,75
7 36.847,36 17 36.816,29 27 36.756,80
8 36.855,65 18 36.810,33 28 36.750,86
9 36.863,94 19 36.804,38 29 36.744,92
10 36.857,98 20 36.798,43 30 36.738,98
31 36.733,04



Día Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
1 36.797,64 36.727,10 36.865,37 37.100,68 37.266,94 37.444,94 37.575,61 37.577,74 37.762,97 37.914,20 37.972,65 38.260,61
2 36.805,92 36.721,16 36.874,24 37.107,84 37.271,90 37.450,96 37.579,36 37.576,52 37.771,46 37.917,99 37.973,87 38.273,30
3 36.814,21 36.715,22 36.883,11 37.115,00 37.276,86 37.456,99 37.583,12 37.575,31 37.779,96 37.921,78 37.975,10 38.286,00
4 36.822,49 36.709,29 36.891,98 37.122,16 37.281,82 37.463,01 37.586,87 37.574,10 37.788,47 37.925,56 37.976,32 38.298,70
5 36.830,78 36.703,35 36.900,86 37.129,33 37.286,78 37.469,04 37.590,62 37.572,88 37.796,97 37.929,35 37.977,55 38.311,40
6 36.839,07 36.697,42 36.909,73 37.136,49 37.291,74 37.475,07 37.594,38 37.571,67 37.805,48 37.933,14 37.978,77 38.324,11
7 36.847,36 36.691,48 36.918,61 37.143,66 37.296,70 37.481,10 37.598,13 37.570,46 37.813,98 37.936,93 37.980,00 38.336,83
8 36.855,65 36.685,55 36.927,49 37.150,83 37.301,67 37.487,13 37.601,88 37.569,25 37.822,49 37.940,71 37.981,22 38.349,54
9 36.863,94 36.679,62 36.936,38 37.158,00 37.306,63 37.493,16 37.605,64 37.568,03 37.831,01 37.944,50 37.982,44 38.362,26
10 36.857,98 36.688,44 36.943,51 37.162,94 37.312,63 37.496,90 37.604,43 37.576,48 37.834,79 37.945,72 37.995,04  
11 36.852,02 36.697,27 36.950,64 37.167,89 37.318,64 37.500,65 37.603,21 37.584,94 37.838,57 37.946,95 38.007,64  
12 36.846,06 36.706,10 36.957,77 37.172,84 37.324,64 37.504,39 37.602,00 37.593,40 37.842,34 37.948,17 38.020,25  
13 36.840,10 36.714,93 36.964,90 37.177,78 37.330,65 37.508,14 37.600,79 37.601,86 37.846,12 37.949,39 38.032,87  
14 36.834,15 36.723,76 36.972,04 37.182,73 37.336,65 37.511,88 37.599,57 37.610,32 37.849,90 37.950,62 38.045,48  
15 36.828,19 36.732,60 36.979,17 37.187,68 37.342,66 37.515,63 37.598,36 37.618,79 37.853,68 37.951,84 38.058,10  
16 36.822,24 36.741,43 36.986,31 37.192,63 37.348,67 37.519,38 37.597,15 37.627,25 37.857,46 37.953,06 38.070,73  
17 36.816,29 36.750,27 36.993,44 37.197,58 37.354,68 37.523,12 37.595,93 37.635,72 37.861,24 37.954,29 38.083,36  
18 36.810,33 36.759,11 37.000,58 37.202,53 37.360,69 37.526,87 37.594,72 37.644,19 37.865,02 37.955,51 38.095,99  
19 36.804,38 36.767,95 37.007,72 37.207,48 37.366,70 37.530,62 37.593,51 37.652,66 37.868,80 37.956,74 38.108,63  
20 36.798,43 36.776,80 37.014,87 37.212,43 37.372,71 37.534,36 37.592,29 37.661,13 37.872,58 37.957,96 38.121,27  
21 36.792,48 36.785,65 37.022,01 37.217,38 37.378,73 37.538,11 37.591,08 37.669,61 37.876,37 37.959,18 38.133,92  
22 36.786,53 36.794,50 37.029,16 37.222,33 37.384,74 37.541,86 37.589,87 37.678,09 37.880,15 37.960,41 38.146,57  
23 36.780,58 36.803,35 37.036,30 37.227,29 37.390,76 37.545,61 37.588,65 37.686,57 37.883,93 37.961,63 38.159,22  
24 36.774,64 36.812,20 37.043,45 37.232,24 37.396,77 37.549,36 37.587,44 37.695,05 37.887,71 37.962,86 38.171,88  
25 36.768,69 36.821,06 37.050,60 37.237,20 37.402,79 37.553,11 37.586,23 37.703,53 37.891,50 37.964,08 38.184,54  
26 36.762,75 36.829,92 37.057,75 37.242,15 37.408,81 37.556,86 37.585,01 37.712,02 37.895,28 37.965,30 38.197,21  
27 36.756,80 36.838,78 37.064,90 37.247,11 37.414,83 37.560,61 37.583,80 37.720,50 37.899,07 37.966,53 38.209,88  
28 36.750,86 36.847,64 37.072,05 37.252,06 37.420,85 37.564,36 37.582,59 37.728,99 37.902,85 37.967,75 38.222,56  
29 36.744,92 36.856,50 37.079,21 37.257,02 37.426,87 37.568,11 37.581,37 37.737,48 37.906,63 37.968,98 38.235,24  
30 36.738,98   37.086,36 37.261,98 37.432,89 37.571,86 37.580,16 37.745,97 37.910,42 37.970,20 38.247,92  
31 36.733,04   37.093,52   37.438,91   37.578,95 37.754,47   37.971,42